Residential
Technical visit
₹800 / visit
- Inverter health check
- Wiring and module inspection
- Issue diagnosis
Official cleaning and technical service rates, with 18% GST already included in every displayed payable amount.
Choose your system capacity to see the total payable for one cleaning visit.
Enter your capacity for an instant GST-inclusive estimate. Capacities between listed slabs use the next tier up.
For plants above 500 kW, request a site-specific quote.
Book I&C cleaning| Capacity tier | Rate / kW* | Total incl. GST |
|---|---|---|
| 50 kW | ₹50.00 | ₹2,950 |
| 75 kW | ₹34.67 | ₹3,068 |
| 100 kW | ₹27.00 | ₹3,186 |
| 125 kW | ₹24.80 | ₹3,658 |
| 150 kW | ₹23.33 | ₹4,130 |
| 175 kW | ₹21.43 | ₹4,425 |
| 200 kW | ₹20.00 | ₹4,720 |
| 250 kW | ₹18.00 | ₹5,310 |
| 300 kW | ₹17.33 | ₹6,136 |
| 350 kW | ₹16.86 | ₹6,962 |
| 400 kW | ₹16.50 | ₹7,788 |
| 450 kW | ₹16.22 | ₹8,614 |
| 500 kW | ₹16.00 | ₹9,440 |
*Rate per kW excludes GST. Total payable includes 18% GST.
Book a standalone expert visit when your plant needs inspection or troubleshooting.
Choose an AMC for scheduled cleaning and technical support throughout the year.
Your slot is confirmed after availability check and secure payment.